Main content | back to top
Shell Helix Ultra
Tried and tested on the track, our world-class team of technicians and scientists continuously develop Shell Helix to ensure it keeps engines in prime condition.
Shell Helix Ultra 5W-40

Shell Helix Ultra 5W-40 Packshot
- 5W-40 Fully synthetic motor oil.
- Cleans and protects for maximum performance.
- It is five times as effective at removing sludge than mineral oil
Shell Helix Ultra Suitability
- High performance modern petrol engines
- Fuel-injected models fitted with catalytic converters
| Shell Helix Ultra Features and Benefits | |
|---|---|
| Features | Benefits |
| Shell's ultimate active cleaning technology | Provides the best engine protection by continuously removing deposits from dirty engines |
| Long-term oxidation stability | Up to 37% more protection than other synthetic leading brands tested |
| Low viscosity, rapid oil flow and low friction | Greater fuel efficiency and easier cold starting |
| High shear stability | To maintain viscosity and stay in grade throughout the oil drain period |
| Specially selected synthetic base oils | Reduces oil volatility and therefore oil consumption. The need for oil top-up is therefore reduced |
| Minimises vibration and engine noise | Smoother, quieter drive |
| Shell Helix Ultra Specifications | |
|---|---|
| Viscosity | 5W-40 |
| API | SM/CF |
| ACEA | A3/B3/B4 |
| BMW | LL-01 |
| MB | 229.5 |
| VW | 502 00 / 503 01 / 505 00 |
| Renault | RN0700, RN0711 |
| Porsche | Approved |
| Ferrari | Approved |
Shell Helix Ultra Racing 10W – 60
Shell Helix Ultra Racing has been formulated with a higher viscosity to provide better bearing protection under extreme performance and racing conditions.
| Shell Helix Ultra Racing | ![]() Shell Helix Ultra Racing 10W – 60 | |
|---|---|---|
| Features | Benefits | |
| Specially designed for racing and modified vehicles | Greater bearing and wear protection under extreme performance and racing conditions | |
| Shell ultimate active cleansing technology | Five times as effective at removing sludge from dirty engines than a mineral oil | |
| Long-term oxidation stability | Up to 37% more protection than other fully synthetic leading brands tested | |
| Low viscosity, rapid oil flow and low friction | Greater fuel efficiency | |
| High shear stability | To maintain viscosity and stay in grade throughout the oil drain period | |
| Specially selected synthetic base oils | Reduces oil volatility and therefore oil consumption. The need for oil top-up is therefore reduced | |
| Minimises vibration and engine noise | Smoother, quieter drive | |


