Shell x iRecycle Recycling
Shell has now partnered with iRecycle to set up recycling collection points.
In order to provide more collection points for our citizens to recycle , Shell offered 37 stations to recycle both plastic and glass bottles. If you register as one of the iRecycle members, you can earn 5 iDollar for every plastic or glass bottle you recycle.
*Glass bottles are only accepted by stations at Hong Kong Island, New Territories and Lantau Island
37 Shell Plastic and Glass Collection Points:
Hong Kong Island
Station | Address | Telephone |
---|---|---|
Victoria Road | 555 Victoria Road | 2551 9346 |
Pok Fu Lam | 100 Pok Fu Lam Road | 2495 2585 |
Quarry Bay | 979A King's Road, Quarry Bay | 2561 3084 |
Electric Road | 169-171 Electric Road, North Point | 2570 3034 |
Kowloon
Station | Address | Telephone |
---|---|---|
Kai Tak | 590 Prince Edward Road East | 2383 3160 |
Argyle Street | 108 Argyle Street | 2713 7221 |
Tung Choi Street | 48 Boundary Street, Mongkok | 2381 6924 |
Tai Kok Tsui | 82 Tai Kok Tsui Road | 2392 8729 |
Tung Chau Street | 493-495 Castle Peak Road | 2741 0802 |
Kok Cheung Street | G/F, 3 Sham Mong Road, Tai Kok Tsui (J/O Kok Cheung Street) | 2395 2305 |
Tong Mei Road | 2 MongKok Road | 2393 1815 |
Tai Hang Tung | 17 Tai Hang Tung Road | 2777 9304 |
Boundary Street | 126-128 Boundary Street | 2337 7027 |
Lei Yue Mun Road | 8 Lei Yue Mun Road | 2349 9893 |
Kowloon Bay (West) | 6 Kai Fuk Road, Kowloon Bay (Towards Tokwawan) | 2798 9508 |
Kowloon Bay (East) | 5 Kai Fuk Road, Kowloon Bay (Towards Kwun Tong) | 2758 9621 |
New Territories
Station | Address | Telephone |
---|---|---|
Ma On Shan | 21 On Shan Lane, Ma On Shan | 2640 8705 |
Shatin City One | 5-7 Lok Shing Street, Shatin Cityone | 2649 3331 |
Shatin Heights | 8500 Tai Po Road, Shatin Heights, Shatin | 2609 1285 |
Kowloon Reservoir | 488 Tai Po Road | 2386 5977 |
Kam Sheung | 118 Kam Sheung Road, Pat Heung | 2483 2537 |
Hong Lok Yuen | 16 Hong Lok Yuen Town Centre Crescent, Tai Po | 2653 2188 |
Ping Shan | 11 Castle Peak Road, Ping Shan, Yuen Long | 2447 1117 |
Tong Yan Sun Tsuen | 20 Tong Yan San Tsuen Road, Yuen Long | 2477 4991 |
Au Tau | 2K Castle Peak Road, Au Tau, Yuen Long | 2478 8229 |
Hung Shui Kiu | 202 Castle Peak Road, Hung Shui Kiu, Yuen Long | 2474 2578 |
Tsing Yi | 173 Tsing Yi Road West, Tsing Yi | 2431 0223 |
San Hui | 3 San Tak Street, San Hui, Tuen Mun | 2459 8130 |
Tuen Mun | 5 Tsun Wen Road, Tuen Mun | 2464 4837 |
Siu Lam | 98 Castle Peak Road, Tai Lam, Tuen Mun | 2725 9978 |
Tsuen Wan (New) | 731-737 Castle Peak Road, Tai Wo Hau (Towards Tuen Mun) | 2420 1851 |
Kwai Chung | 682-688 Castle Peak Road, Tai Wo Hau (Towards Kowloon) | 2420 0518 |
Tseung Kwan O | 100 Po Hong Road, Tseung Kwan O | 2703 6373 |
Clearwater Bay | Clearwater Bay Road, Pik Uk (Lot 1174) | 2719 8369 |
Fanling (North) | 46 Sha Tau Kok Road, Lung Yeuk Tau, Fanling | 2776 3823 |
Islands District
Station | Address | Telephone |
---|---|---|
Airport (Cargo Terminal) | 20 Chun Wan Road, H.K. International Airport, Chek Lap Kok | 2215 0088 |
Airport (Passenger Terminal) | 6 Cheong King Road, H.K. International Airport, Chek Lap Kok | 2949 0328 |