
Shell Recharge for Electric Vehicle
Shell Recharge offers fast and accessible public charging network for all brands of electric vehicle with an intuitive in-app payment solution. Shell Recharge aims to provide Hong Kong electric vehicle drivers convenient on-the-go charging services no matter in carparks or Shell stations – so you can relax, however far you are heading.
Shell Recharge Advantage

Fast and universal charging
We provide maximum 300kW fast charging solutions for all electric vehicle brands with CCS Combo 2 connection

Easy and intuitive interface
Pay with multiple options through Shell Recharge website or app and keep track of your charging history in your account

Hassle-free pricing scheme
You can plan your time easily by parking and charging your electric vehicle within designated period at Shell Recharge station

Recharge yourself
You can enjoy the relaxing time at malls or Shell Select when you are charging your electric vehicle at Shell Recharge station
Shell Recharge Promotion

Shell Recharge app - makes it easy
Find and navigate to charging station nearby, see real-time availability, price, charge session, history, and start a charge using the app.
Shell Recharge Station Locations:
Region | Charging Station | Address | Fast-Charge 30-300 kW | Mid-Charge 7-11 kW |
---|---|---|---|---|
HK Island | K11 Atelier King’s Road | B3, K11 Atelier King’s Road car park, 728 King’s Road, North Point | 2 | 0 |
Central Plaza | B1, Central Plaza Car Park, 18 Harbour Road, Wan Chai | 2 | 2 | |
Kornhill Plaza | 5/F, Kornhill Plaza car park, 1-2 Kornhill Road, Quarry Bay | 2 | 2 | |
Stanley Plaza | 3/F, Stanley Plaza car park, 23 Carmel Road, Stanley | 6 | 28 | |
Hing Wah Plaza | 1B & 2B, Hing Wah Plaza car park, 11 Wan Tsui Road, Chai Wan | 4 | 12 | |
Kowloon | China Hong Kong City | LB/F, China Hong Kong City car park, 33 Canton Road, Tsim Sha Tsui | 4 | 0 |
Concordia | 3/F, Concordia car park, 1 Science Museum Road, Tsim Sha Tsui East | 4 | 0 | |
K11 MUSEA | B4, K11 MUSEA car park, 18 Salisbury Road, Tsim Sha Tsui | 4 | 6 | |
K11 Art Mall | B4, K11 Art Mall car park, 18 Hanoi Road, Tsim Sha Tsui | 3 | 2 | |
Hoi Fu Court | 1/F, Hoi Fu Shopping Centre car park, 2 Hoi Ting Road, Mong Kok | 2 | 12 | |
Olympic City 1 | 1/F, Olympic City 1 Car Park, 18 Hoi Fai Road, Tai Kok Tsui | 4 | 2 | |
Hung Hom Estate | LG, Hung Hom Estate Retail car park, 9 Dyer Avenue Hung Hom | 0 | 14 | |
Fortune Metropolis Phase 2 | L6, No 6 Metropolis Dr, Hung Hom | 4 | 4 | |
Lionsrise Mall | B/F, Lionsrise Mall car park, 8 Muk Lun Street, Wong Tai Sin | 2 | 0 | |
Temple Mall South(A) | 2/F, Temple Mall South car park, 103 Ching Tak Street, Wong Tai Sin | 2 | 10 | |
Lok Fu UNY | LG/F, Lok Fu Place car park, 198 Junction Rd, Wang Tau Hom, Wong Tai Sin | 8 | 12 | |
Lok Fu Estate | 1/F, Lok Fu Estate car park, Junction Road, Wang Tau Hom, Wong Tai Sin | 0 | 8 | |
Lok Fu Zone B | G/F, Lok Fu Place Zone B car park, 198 Junction Road, Wang Tau Hom, Wong Tai Sin | 6 | 6 | |
King Lai Court | G/F & LG/F, King Lai Court car park, 36 - 38 Fung Shing Street, Diamond Hill | 0 | 12 | |
Tsz Man Estate | L3/F, Tsz Man Estate car Park, 55 Tsz Wan Shan Road, Tsz Wan Shan | 0 | 17 | |
Oi Man Plaza | B/F, Oi Man Plaza car park, 60 Chung Hau Street, Ho Man Tin | 4 | 6 | |
Ko Chun Court | 1/F, Ko Chun Court Retail and Car Park, 23 Ko Chiu Road, Yau Tong | 0 | 14 | |
Hong Yat Court | 5/F, Hong Yat Court Retail and Car Park, 1 Tak Tin Street, Lam Tin | 0 | 13 | |
Sceneway Plaza | L5/F, Sceneway Garden Car Park, 8 Sceneway Road, Lam Tin | 2 | 0 | |
Two Sky Parc | 1/F, Two Sky Parc Car Park, 51 Hung To Road, Kwun Tong | 4 | 0 | |
Ping Tin Phase 4 | G/F, Ping Tin Shopping Centre Phase 4 Car Park, 23 On Tin Street, Lam Tin | 0 | 13 | |
Nam Cheong Place | 1/F, Nam Cheong Place Carpark, 19 Sai Chuen Road, Sham Shui Po | 6 | 18 | |
N.T. | Greencode Plaza | 2/F, Green Code car park, 1 Ma Sik Road, Fanling | 4 | 0 |
Avon Park | B/F, Avon Park car park, 15 Yat Ming Road, Fanling | 4 | 2 | |
Parklane Centre | G/F, Parklane Centre car park, 25 Kin Wing Street, Tuen Mun | 2 | 0 | |
Siu Hei Shopping Centre | 2/F, Siu Hei Court car park, 201 Wu Chui Road, Tuen Mun | 2 | 0 | |
Tin King Estate | L2/F, Tin King Estate Car Park, 10 Tin King Road Tuen Mun | 0 | 11 | |
Leung King Plaza | 5/F, Leung King Plaza carpark, 31 Tin King Road, Tuen Mun | 6 | 12 | |
Fu Tai Shopping Centre | 2/F, Fu Tai Shopping Centre, 9 Tuen Kwai Road, Tuen Mun | 4 | 14 | |
Gold Coast Piazza | B1, Gold Coast Piazza Car Park, 1 Castle Peak Road, Castle, Peak Road-Castle Peak Bay, So Kwun Wat. Tuen Mun | 4 | 0 | |
Golden Plaza | 3/F Golden Plaza car park, 28 Shui Che Kwun Street, Yuen Long | 2 | 0 | |
Tin Yat Estate | 3/F, Tin Yat Estate Retail and Car Park, 76 Tin Shui Road, Tin Shui Wai, Yuen Long | 0 | 13 | |
T Town North | 2/F, T Town North Car Park, 33 & 39 Tin Wah Road, Tin Shui Wai, Yuen Long | 6 | 27 | |
Tin Wah Estate | L2/F, Tin Wah Estate Retail and car park, 21 Tin Tan Street, Tin Shui Wai, Yuen Long | 0 | 12 | |
Tin Chak Estate | 2/F, Tin Chak Shopping Centre car park, 71, 73, 75 & 77 Tin Shui Road, Tin Shui Wai, Yuen Long | 0 | 11 | |
+WOO2 | B2/F, Fortune Kingswood Phase 2 Car Park, 12-18 Tin Yan Road, Tin Shui Wai | 4 | 10 | |
Yu Chui Shopping Centre (A) | 2/F, Yu Chui Shopping Centre car park, Ngau Pei Sha Street, Siu Lek Yuen, Sha Tin | 6 | 12 | |
Hin Keng Shopping Centre | B/F, Hin Keng Shopping Centre car park, 69 Che Kung Miu Road, Tai Wai, Sha Tin | 4 | 9 | |
Yiu On Shopping Centre | 2/F, Yiu On Shopping Centre carpark, 2 Hang Hong Street, Ma On Shan, Sha Tin | 6 | 9 | |
Ma On Shan Plaza | B/F, Ma On Shan Plaza Car Park, 608 Sai Sha Road, Sha Tin | 4 | 4 | |
Hyatt Regency Sha Tin | G/F, Hyatt Regency Car Park, 18 Chak Cheung Street, New Territories, Sha Tin | 4 | 6 | |
Fortune City One Plus | 1/F, Fortune City One Plus Car Park, 11 Hoi Fai Rd , Tai Kok Tsui | 2 | 2 | |
Lung Hang Commercial Centre | G/F, Lung Hang Commercial Centre Carpark, 1 Tin Sam Street, Tai Wai, Sha Tin | 0 | 3 | |
Ming Nga Court | 1/F, Ming Nga Court carpark, 7-11 On Po Lane, Tai Po | 0 | 12 | |
Tsing Yi Estate | 1/F Tsing Yi Shopping Centre car park, 10 Fung Shue Wo Road, Tsing Yi | 2 | 0 | |
Cheung Wang Estate | 1/F, Cheung Wang Estate Retail and car park, 9 Liu To Road, Tsing Yi | 0 | 14 | |
D.PARK | L7/F, D.PARK car park, 398 Castle Peak Road, Tsuen Wan | 6 | 14 | |
Citywalk 1 | L1/F, Citywalk 1 Car Park, 1 Yeung Uk Road, Tsuen Wan | 2 | 0 | |
Citywalk 2 | B1/F, Citywalk 2 car park, 18 Yeung Uk Rd, Tsuen Wan | 2 | 0 | |
Ning Fung Court | LG2/F, Ning Fung Court carpark, 99 Lei Muk Road, Kwai Chung | 0 | 13 | |
TKO Gateway East | 4/F, TKO Gateway East carpark, 2 Sheung Ning Road, Tseung Kwan O | 8 | 7 | |
TKO Gateway South | 1/F, TKO Gateway South Car Park, 8 Ngan O Road, Tseung Kwan O | 0 | 14 | |
TKO Gateway West | 4/F, TKO Gateway West car park, 2 Sheung Ning Road, Tseung Kwan O | 0 | 9 | |
Kin Ming Estate A | 1/F, Kin Ming Estate carpark, 1 Choi Ming Street, Tiu Keng Leng, Tseung Kwan O | 8 | 12 | |
Metro Town | 5/F, Metro Town car park, No.8, King Ling Rd, Tseung Kwan O | 2 | 2 | |
Islands | Airport Cargo Terminal | No.10 Chek Lap Kok South Road, Chek Lap Kok, Lantau Island | 2 | 2 |
Fu Tung Estate A | G/F, Fu Tung A car park, 6 Fu Tung Street, Tung Chung, Lantau Island | 2 | 12 | |
Carribean Coast | G/F, Caribbean Square Car Park, 1 Kin Tung Road, Tung Chung | 2 | 2 | |
Macau | StarWorld Hotel | G/F, Carpark, Starworld Hotel, Avenida da Amizade, Macau | 2 | 6 |
Frequently Asked Questions
About Shell Recharge
Help & Support
We’re here to help. Browse our FAQs to find support with any of our EV services or don’t hesitate to get in touch - we're available 24/7.

Send us an email

Call us
+852 5506 2265
Apply to install Shell Recharge charging facilities at your site